$465,000

10115 W Aguila Ct, Star Id 83669 is a $465,000, 1,962 square foot, 3 bedroom, 3.0 bath home on a 0.18 acre lot located in Star, ID.
Don't miss this beautiful refurbished 3 bed home! This home is ready to welcome new owners with new paint, new carpet, new landscaping, fresh sod and new appliances. You will love the open feel of the main level. The office has views in to the back and front yards to make working from home more appealing. The kitchen and living area flow into the back yard making it perfect for entertaining. The second story has spacious bedrooms and a bonus room that would work well as a tv or gaming room. The cul-de-sac is well maintained, free of excessive traffic, and ready for a new neighbor. Attractive owner carry financing options @ 6.25%!!!
Above Grade Sqft | 1,962 |
Main Level Bathrooms | 1 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Upper |
Fireplace Types | Gas |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Property Disclosure DocumentsAvailable - Survey Plat Fencing - Partial Fencing - Wood PatioAndPorchFeatures - Covered Patio/Deck RoadSurfaceType - Paved Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Cul-De-Sac Garden Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 104 |
Style | Levels - Two |
Year Built | 2003 |
HOA Fee | $237.00 |
HOA Fee Frequency | Semi Annually |
Taxes | $2,805.00 |
County | ada |
School District | west ada school district |
Elementary School | star |
Middle School | eagle middle |
High School | eagle |
Neighborhood | Rockbridge |
Financial Terms | FHA Renovation Substitution of Eligibility Buydown Cash to Loan Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.