$415,000

1601 Miller, Burley Id 83318 is a $415,000, 2,666 square foot, 4 bedroom, 3.0 bath home on a 0.07 acre lot located in Burley, ID.
Investment Opportunity! Remodeled tri-plex in prime location, close to amenities. Two units feature 1 bed/1 bath, with potential rents of $1,100 and $900 each. The third unit, a 2 bed/1 bath, is currently rented at $1,600/month. Interior has been fully renovated. Take advantage of this income-generating property. Don't miss out on a chance to invest in a property that offers both modern comfort and financial potential. Act fast, as opportunities like this are rare!"
Appliances | Disposal (Some Units) Stove/Range (All Units) Washer/Dryer (No Units) |
Interior Features | LaundryFeatures - Washer_Dryer_Hookups (Some Units) |
Cooling Types | Central Air None |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Exterior Features | CurrentUse - 2-4 Units DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Lengthy Legal Description DocumentsAvailable - Property Disclosure DocumentsAvailable - Survey Plat Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Wood Siding |
Land Type | Small Lot 5999 SF |
Water Source | City Service |
Property Type | Residential Income |
Property Sub Type | Triplex |
Days on Market | 55 |
Year Built | 1930 |
HOA Fee | $0.00 |
Taxes | $2,414.00 |
County | cassia |
School District | cassia joint district #151 |
Elementary School | dworshak |
Middle School | burley jr high |
High School | burley |
Neighborhood | Burley Townsite |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.