$454,990

1930 Sw Cooper Ave, Mountain Home Id 83647 is a $454,990, 2,710 square foot, 5 bedroom, 3.0 bath home on a 0.20 acre lot located in Mountain Home, ID.
Get $25K now thru 12/31 with the Festival of Homes bonus! The Sundance 2710, a brand new home in Mountain Home, Idaho is the floor plan that gives you all the room you will need & more! The upstairs features four large bedrooms with a very spacious loft area. The main level boasts open concept dining room that flows into the kitchen, with a large family room off the kitchen. A large open kitchen, conveniently placed next to your laundry room and den/5th bedroom round off a wonderful home that has everything. The primary suite features a walk-in shower & seperate soaker tub! Photos are similar. Partial fennce is installed. All selections are subject to change without notice; please call to verify.
Above Grade Sqft | 2,710 |
Main Level Bathrooms | 0.5 |
Appliances | Dishwasher Disposal Gas Water Heater Oven/Range Freestanding |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Upper |
Fireplace Types | Gas Insert One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family Fencing - Partial Utilities - Cable Connected Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - HardiPlank Type FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Full Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 157 |
Style | Levels - Two |
Year Built | 2023 |
HOA Fee | $225.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | elmore |
School District | mountain home school district #193 |
Elementary School | mountain home |
Middle School | mtn home |
High School | mountain home |
Neighborhood | Morning View |
Financial Terms | FHA Renovation Substitution of Eligibility Special Addendum Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.