$384,990

19456 Susquehanna Way, Caldwell Id 83605 is a $384,990, 1,600 square foot, 4 bedroom, 2.0 bath home on a 0.18 acre lot located in Caldwell, ID.
Get $15K now thru 12/31 with the Festival of Homes bonus! Enjoy the benefits of a single level, split-bedroom floor plan in the Kincaid 1600 in Caldwell, Idaho! With a large living room with airy 9’ ceilings and a kitchen & dining nook that all flows together, entertaining is the Kincaid's specialty. The well-appointed kitchen makes it easy to cook or host from with an island that overlooks the living room and dining nook. An additional space downstairs has the potential to be a formal dining room or be converted to a 4th bedroom. The primary suite contains a large walk-in closet complete with linen closet and an en suite bathroom with dual vanities. Photos are similar. All selections are subject to change without notice, please call to verify.
Above Grade Sqft | 1,600 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Oven/Range Freestanding |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type ConstructionMaterials - Masonry FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Corner Lot Irrigation Available Irrigation Sprinkler System Partial Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 111 |
Style | Levels - One |
Year Built | 2023 |
HOA Fee | $350.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | canyon |
School District | vallivue school district #139 |
Elementary School | skyway |
Middle School | summitvue |
High School | ridgevue |
Neighborhood | Masterson Ranch |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.