$5,300,000

2098 Dymoke Lane, Midvale Id 83645 5102 is a $5,300,000, 3 bedroom, 2.0 bath home on a 775.94 acre lot located in Midvale, ID.
Fairchild Farm is exceptional & beautiful, “river-front” farm with excellent irrigation water, soils, crop ground and waterfowl. One mile Weiser River front, plus fronts on US Hwy 95. Nice farm home with shops & out-buildings. 5 center pivots (just added one) & 11 wheel lines; 3 strong pumps deliver water very efficiently. 524 acres irrigated cropland planted in mostly alfalfa hay for 3 cuttings. Excellent recreational opportunities: elk & mule deer, pheasant, waterfowl, chukar, quail, fishing in Weiser River, equestrian/bike/hiking trail and more. See DOCS tab for more. Thank you!
Appliances | Dishwasher Microwave Refrigerator Water Softener Owned |
Interior Features | Flooring - Hardwood |
Fireplace Types | One |
Cooling Types | Central Air |
Heating Types | Forced Air Other Wood |
# Parking Spaces | 2 |
Parking Types | Attached RV Access/Parking |
Exterior Features | CurrentUse - Other CurrentUse - Pasture DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Property Disclosure Fencing - Wire OtherStructures - Residence RoadFrontageType - Easement RoadFrontageType - Public Road RoadFrontageType - Road Frontage Utilities - Cable Connected Utilities - Electricity Connected Utilities - Natural Gas Connected Utilities - Phone Connected WaterfrontFeatures - Live Water WaterfrontFeatures - Pond Stream Creek WaterfrontFeatures - Waterfront |
Roof | Roof - Composition Roof - Metal |
Construction Types | ConstructionMaterials - Brick ConstructionMaterials - Frame ConstructionMaterials - Wood Siding |
Land Type | Auto Sprinkler System Garden Horses Irrigation Over 40 Acres Pasture Solar Potential Wooded |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Farm |
Property Sub Type | Farm |
Days on Market | 753 |
Style | Levels - Two |
HOA Fee | $0.00 |
Taxes | $5,589.00 |
County | washington |
School District | midvale school district #433 |
Elementary School | midvale elem |
Middle School | midvalejrhigh |
High School | midvale |
Financial Terms | FHA |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.