$252,000

341 Bracken St N., Twin Falls Id 83301 is a $252,000, 1,008 square foot, 3 bedroom, 1.0 bath home on a 0.16 acre lot located in Twin Falls, ID.
This home is perfect for the first time buyer or those downsizing. Remodeled kitchen and flooring. Yard is fully fenced. Located on a quiet street. Hurry before it's gone!
Above Grade Sqft | 1,008 |
Main Level Bathrooms | 1 |
Appliances | Dishwasher Double Oven Electric Water Heater Microwave Oven/Range Freestanding Refrigerator |
Interior Features | Flooring - Hardwood InteriorFeatures - Pantry Master Bedroom Level - Main |
Cooling Types | Wall Window Unit(s) |
Heating Types | Baseboard Electric |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Lead Based Paint Discl Fencing - Full Fencing - Vinyl OtherStructures - Storage Shed |
Roof | Roof - Composition |
Construction Types | FoundationDetails - Crawl Space |
Land Type | Garden Manual Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 88 |
Style | Levels - One StructureType - Patio Home |
Year Built | 1971 |
HOA Fee | $0.00 |
Taxes | $1,080.00 |
County | twin falls |
School District | twin falls school district #411 |
Elementary School | perrine |
Middle School | robert stuart |
High School | canyon ridge |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Substitution of Eligibility |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.