$729,900

3857 N 3560 E, Kimberly Id 83341 is a $729,900, 2,591 square foot, 5 bedroom, 3.0 bath home on a 1.00 acre lot located in Kimberly, ID.
Absolutely stunning brand new custom home features a spacious master suite with dual vanities, tile floors, a large walk-in closet, and tiled walk-in shower. Large kitchen with butler pantry, under cabinet lighting, and GE gas cooktop, double ovens, microwave, and dishwasher. The split floor plan has a 42" gas fireplace and vaulted ceilings. OVERSIZED 28'X36' three car garage and covered front and back patios. Lots of natural light with tall 6' windows in the great room. Many custom features including decorative barn doors in the entry and master bedroom, custom wood hood, wall-mount faucets, and accent walls. This home is a must see!
Above Grade Sqft | 2,591 |
Main Level Bathrooms | 2.5 |
Appliances | Dishwasher Disposal Double Oven Gas Water Heater Microwave Recirculating Pump Water Heater Tank Water Heater |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Gas |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached Finished Driveway |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Property Disclosure RoadSurfaceType - Paved Utilities - Cable Connected Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type ConstructionMaterials - Stone ConstructionMaterials - Stucco FoundationDetails - Crawl Space |
Land Type | 1 - 4.99 AC |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 99 |
Style | Levels - One |
Year Built | 2023 |
HOA Fee | $400.00 |
HOA Fee Frequency | Annually |
Taxes | $33.00 |
County | twin falls |
School District | kimberly school district #414 |
Elementary School | stricker |
Middle School | kimberly |
High School | kimberly |
Neighborhood | Eastern Sky |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.