$544,990

4228 W Sunset Arch St., Meridian Id 83642 is a $544,990, 2,636 square foot, 4 bedroom, 3.0 bath home on a 0.14 acre lot located in Meridian, ID.
Get $35K now thru 12/31 with the Festival of Homes bonus! Pursue hobbies, get crafty, feel cozy, or entertain guests in the Amelia 2636, a brand new home in Meridian, Idaho. Rediscover the benefits of quality time in the open kitchen, dining, and living areas. The main level is ideal for hosting gatherings or entertaining guests, and the patio is perfectly situated to blend outdoor unwinding and indoor relaxation. The kitchen is tastefully appointed with soft close cabinets, stainless steel appliances & solid surface countertops. Escape upstairs to find all bedrooms positioned cleverly around a large loft. The primary suite spans the full width of the home and contains an en suite bathroom and a truly impressive walk-in closet. With a thoughtful floor plan, unbeatable square footage, and an abundance of flexible living spaces, the Amelia makes it easy to love where you live. Photo are of actual home.
Above Grade Sqft | 2,636 |
Main Level Bathrooms | 0.5 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Upper |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type ConstructionMaterials - Masonry |
Land Type | Auto Sprinkler System Irrigation Sprinkler System Partial Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 111 |
Style | Levels - Two |
Year Built | 2023 |
HOA Fee | $300.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | ada |
School District | west ada school district |
Elementary School | peregrine |
Middle School | meridian middle |
High School | meridian |
Neighborhood | Baraya |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.