$319,900

4520 Hogg, Homedale Id 83628 is a $319,900, 2,400 square foot, 4 bedroom, 2.0 bath home on a 0.78 acre lot located in Homedale, ID.
Nice solid home in the country on just under an acre. Both bedrooms in the basement have an egress window. Garage is detached and could be used as a shop. Home needs some updating and repairs but is livable as is. Nice size shop/garage
Above Grade Sqft | 1,200 |
Main Level Bathrooms | 1 |
Appliances | Electric Water Heater |
Interior Features | Flooring - Carpet Flooring - Tile Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Forced Air |
# Parking Spaces | 1 |
Parking Types | Detached RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Lengthy Legal Description DocumentsAvailable - Property Disclosure Fencing - Partial OtherStructures - Storage Shed PatioAndPorchFeatures - Covered Patio/Deck |
Roof | Roof - Metal |
Construction Types | ConstructionMaterials - Frame |
Land Type | 1/2 - .99 AC Chickens |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 75 |
Style | Levels - Single with Below Grade |
Year Built | 1949 |
HOA Fee | $0.00 |
Taxes | $1,969.00 |
County | owyhee |
School District | homedale joint district #370 |
Elementary School | homedale |
Middle School | homedale |
High School | homedale |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation Special Addendum Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.