$695,000

479 Timm Street, Mc Call Id 83638 is a $695,000, 1,440 square foot, 3 bedroom, 2.0 bath home on a 0.19 acre lot located in Mccall, ID.
This captivating cabin nestled among the trees, just a stone's throw away from downtown McCall strikes the perfect harmony between contemporary and rustic allure. Step inside to discover a generous living room adorned with a cozy wood stove, an inviting eat-in kitchen, spacious primary bedroom with an en-suite, alongside a convenient guest room and bath on the main floor. Ascend the spiral staircase to uncover a third bedroom, providing ample space for family and guests. Embrace the joys of hosting as you entertain loved ones in the privacy of your own backyard, complete with a firepit and a soothing hot tub. With an oversized double-car garage and a workshop area, practicality meets convenience effortlessly. Immerse yourself in the abundance of outdoor activities, such as biking and hiking in Ponderosa State Park, skiing at Brundage, snowmobiling in the Payette National Forest, or even wakesurfing on picturesque Payette Lake. Engage in the art of fishing or indulge in a round of golf!
Above Grade Sqft | 1,440 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Dryer Electric Water Heater Microwave Oven/Range Freestanding Refrigerator Washer |
Interior Features | Flooring - Carpet Flooring - Concrete Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Dual Vanities InteriorFeatures - Pantry Master Bedroom Level - Main |
Fireplace Types | Wood Burning Stove |
Heating Types | Baseboard Wall Furnace |
# Parking Spaces | 2 |
Parking Types | Detached Finished Driveway |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Property Disclosure DocumentsAvailable - Survey Plat Fencing - Wood SpaFeatures - Hot Tub Spa Utilities - Broadband Internet Utilities - Cable Connected Utilities - Sewer Connected |
Roof | Roof - Metal |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Wood Siding FoundationDetails - Crawl Space |
Land Type | Standard Lot 6000-9999 SF Wooded |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 85 |
Style | Levels - Two |
Year Built | 1980 |
HOA Fee | $0.00 |
Taxes | $2,796.00 |
County | valley |
School District | mccall-donnelly joint district #421 |
Elementary School | barbara morgan elementary |
Middle School | mccall donnelly |
High School | mccall donnelly |
Neighborhood | Evergreen Terrace |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.