$744,995

4912 E Painted Sky St., Nampa Id 83687 is a $744,995, 2,956 square foot, 5 bedroom, 4.0 bath home on a 0.33 acre lot located in Nampa, ID.
"The Kaplan". This family friendly home features an open floorplan flowing from the entry through the great room and kitchen with dining space on an impressive 1/3 acre lot. Kitchen features large island with breakfast bar and tons of cabinet space with a sliding door to the covered back patio. Upstairs find the primary suite with dual sink vanity, separate soaker tub and tile shower, and large walk in closet. Upstairs also find 4 generous secondary bedrooms and 2 secondary bathrooms. Large flex room on the main floor provides a perfect home office, gym or playroom. 3 car plus RV garage. Home is under construction. Photos are similar. BTVAI
Above Grade Sqft | 2,956 |
Main Level Bathrooms | 0.5 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave |
Interior Features | Flooring - Carpet Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Upper |
Fireplace Types | Gas One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 4 |
Parking Types | Attached RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Home Warranty DocumentsAvailable - Property Disclosure Fencing - Vinyl PatioAndPorchFeatures - Covered Patio/Deck PoolFeatures - Community Utilities - Sewer Connected |
Roof | Roof - Architectural Style Roof - Composition |
Construction Types | ConstructionMaterials - Frame |
Land Type | 10000 SF - .49 AC Auto Sprinkler System Irrigation Available Irrigation Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 148 |
Style | Levels - Two |
Year Built | 2023 |
HOA Fee | $1,000.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | canyon |
School District | west ada school district |
Elementary School | ponderosa |
Middle School | meridian middle |
High School | meridian |
Neighborhood | Silver Star |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.