$489,000

5013 W Classic Dr., Meridian Id 83646 is a $489,000, 2,230 square foot, 4 bedroom, 3.0 bath home on a 0.18 acre lot located in Meridian, ID.
Located in Meridian, this multi-functional residence has it all! Offering four bedrooms, three bathrooms, and a three-car garage, with an adaptable fourth bedroom that can serve as either an upstairs guest room or a bonus space. Plus, a bonus room on main floor that can be used for an office or craft room! The master suite is equipped with a full tile walk-in shower, dual vanity, and a relaxing jetted soaker tub. The open and sunlit kitchen includes a gas range and an extended breakfast bar for your convenience. Outside you will find a spacious back yard complete with hot tub and storage shed. Come see this versatile property today!
Above Grade Sqft | 2,230 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding Refrigerator Tank Water Heater |
Interior Features | Flooring - Carpet Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Gas Insert One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family Fencing - Full OtherStructures - Storage Shed PatioAndPorchFeatures - Covered Patio/Deck SpaFeatures - Bath SpaFeatures - Hot Tub Spa Utilities - Sewer Connected WindowFeatures - Skylight(s) |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Stucco |
Land Type | Auto Sprinkler System Full Sprinkler System Irrigation Available Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 39 |
Style | Levels - Single w/ Upstairs Bonus Room |
Year Built | 2000 |
HOA Fee | $300.00 |
HOA Fee Frequency | Annually |
Taxes | $2,372.00 |
County | ada |
School District | west ada school district |
Elementary School | ponderosa |
Middle School | sawtooth middle |
High School | rocky mountain |
Neighborhood | Turnberry Cross |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.