$275,000

515 W North St., Grangeville Id 83530 is a $275,000, 1,884 square foot, 3 bedroom, 2.0 bath home on a 0.16 acre lot located in Grangeville, ID.
This spacious, well-maintained home or office building offers 1884 sq ft with 3 bedrooms and 2 baths. The interior is freshly painted and an open concept, recently upgraded with a new central air furnace and heat pump. There is a true primary bedroom and bath with a large closet. Vinyl siding and a composition roof ensure low maintenance. More parking space behind the front gate. This home is perfectly located near Grangeville shopping, schools, and medical facilities. This property includes a fenced yard for pets and kids to play freely. Additionally, indulge your green thumb with three raised garden beds and plenty of yard space for a garden. Priced near $150 per sq ft, you can't replace the lot and home for anywhere near that price. Don't miss out on this fantastic opportunity to own this charming home!
Above Grade Sqft | 1,884 |
Main Level Bathrooms | 2 |
Appliances | Dryer Electric Water Heater Oven/Range Freestanding Refrigerator Tank Water Heater Washer |
Interior Features | Flooring - Carpet Flooring - Tile GreenIndoorAirQuality - Low/No VOC Paint InteriorFeatures - Bath Master InteriorFeatures - Pantry Master Bedroom Level - Main |
Fireplace Types | One Wood Burning Stove |
Cooling Types | Central Air |
Heating Types | Electric Forced Air Heat Pump |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Property Disclosure Fencing - Full OtherStructures - Storage Shed PatioAndPorchFeatures - Covered Patio/Deck RoadSurfaceType - Paved |
Roof | Roof - Composition Roof - Metal |
Construction Types | ConstructionMaterials - Frame FoundationDetails - Crawl Space |
Land Type | Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 153 |
Style | Levels - One |
Year Built | 1914 |
HOA Fee | $0.00 |
Taxes | $702.00 |
County | idaho |
School District | mountain view district #244 |
Elementary School | grangeville |
Middle School | grangeville |
High School | grangeville |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.