$200,000

910 Moonglo Rd # 2, Buhl Id 83316 is a $200,000, 1,848 square foot, 3 bedroom, 2.0 bath home located in Buhl, ID.
Meticulously cared for, thoughtfully arranged, and ready to be your new home in Moon Glo Estates. Landscaping of flowers, rocks, grass, and trees. Sunshine and Shade! Sunroom for breakfast, dining room for dinner. Private patio for mornings, covered deck for evenings. One minute from downtown Buhl where stores, restaurants, and amenities make life convenient and simple, all while being surrounded in glorious skies and country fields. This home is conveniently close to the neighborhood clubhouse for gatherings and private reservations. The 3 bedroom 2 bath layout includes a family room and living room, a breakfast nook and dining room, an attached garage and mudroom, and bright clean windows throughout. Even the garage lets in sunshine with windows and a storm door off the back to the private patio, and includes a shed/office with power, a window, and an entire storage room. Schedule your tour soon and discover this splendid place for yourself!
Above Grade Sqft | 1,848 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Electric Water Heater Oven/Range Freestanding Refrigerator |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Pantry InteriorFeatures - Split Bedroom Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Electric Forced Air |
# Parking Spaces | 1 |
Parking Types | Attached Finished Driveway |
Exterior Features | AccessibilityFeatures - Bathroom Bars CurrentUse - Mobile/Home Park CurrentUse - Over 55 Community DocumentsAvailable - Personal Property Fencing - Wood OtherStructures - Storage Shed PatioAndPorchFeatures - Covered Patio/Deck RoadSurfaceType - Paved Utilities - Cable Connected Utilities - Sewer Connected WindowFeatures - Skylight(s) |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - HardiPlank Type FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Full Sprinkler System Garden |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Mobile/Manu Rented Lot |
Days on Market | 84 |
Style | Levels - One StructureType - Manufactured Home on Fnd StructureType - Manufactured House |
Year Built | 1991 |
HOA Fee | $525.00 |
HOA Fee Frequency | Monthly |
Taxes | $300.00 |
County | twin falls |
School District | buhl joint school district #412 |
Elementary School | buhl |
Middle School | buhl |
High School | buhl |
Neighborhood | 0 Not Applicable |
Financial Terms | MH/Land Package on CONV FHA OWC Renovation Substitution of Eligibility Installment Sale Special Addendum Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.