$349,900

911 Trapper Peak, Kimberly Id 83341 is a $349,900, 1,566 square foot, 4 bedroom, 2.0 bath home on a 0.18 acre lot located in Kimberly, ID.
Immaculate home is ready for new owners! 4 bedrooms, 2 baths, covered back patio, and less than a year old! Quiet neighborhood, in the wonderful town of Kimberly, close to schools and so much more! Call to see today!
Above Grade Sqft | 1,566 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Gas Water Heater Microwave |
Interior Features | Flooring - Carpet InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Concrete ConstructionMaterials - Stone ConstructionMaterials - Stucco FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Partial Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 116 |
Style | Levels - One |
Year Built | 2022 |
HOA Fee | $200.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | twin falls |
School District | kimberly school district #414 |
Elementary School | kimberly |
Middle School | kimberly |
High School | kimberly |
Neighborhood | Heritage Farms |
Financial Terms | FHA Renovation Substitution of Eligibility Special Addendum Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.