$725,000
Open House Sunday 12/10 12:00pm - 01:30pm

927 Gun Club Road, Lewiston Id 83501 is a $725,000, 1,902 square foot, 3 bedroom, 2.0 bath home on a 1.38 acre lot located in Lewiston, ID.
1.38 acre creek front property with one level home, shop and RV space at only 850 ft elevation. Custom built in 1996, one owner, 3 bed 2 bath, flat useable property, city sewer, lots of room for more shops or parking, drive-through shop, power awning, deck, year round stream, animal rights, paved drive, full hook-up RV space, great water, sprinkler system, in the county, paved street, appliances included.
Above Grade Sqft | 1,902 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Dryer Gas Water Heater Microwave Refrigerator Washer |
Interior Features | Flooring - Carpet Flooring - Concrete Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Gas One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Detached Finished Driveway RV Access/Parking |
Exterior Features | CurrentUse - Recreational CurrentUse - Single Family DocumentsAvailable - Property Disclosure DocumentsAvailable - Survey Plat OtherStructures - Storage Shed PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Public Road RoadSurfaceType - Paved SpaFeatures - Bath Utilities - Broadband Internet Utilities - Cable Connected Utilities - Electricity Connected Utilities - Sewer Connected WaterfrontFeatures - Waterfront WindowFeatures - Skylight(s) |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Wood Siding FoundationDetails - Crawl Space |
Land Type | 1 - 4.99 AC Auto Sprinkler System Chickens Dog Run Full Sprinkler System Garden Horses |
Water Source | Shared Well Spring |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 44 |
Style | Levels - One |
Year Built | 1996 |
HOA Fee | $0.00 |
Taxes | $2,866.00 |
County | nez perce |
School District | lewiston independent school district #1 |
Elementary School | whitman |
Middle School | jenifer |
High School | lewiston |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.