$334,900

995 E 15th N, Mountain Home Id 83647 is a $334,900, 2,045 square foot, 3 bedroom, 2.0 bath home on a 0.23 acre lot located in Mountain Home, ID.
Wow! Check out this beautifully landscaped corner lot with mature trees and blooms! This spacious brick home offers newer Anderson windows, new interior paint, newer appliances, LVP flooring and carpet, updated HVAC, newer roofing and more. The kitchen has plenty of cabinet and pantry space. A unique floorplan offers separate eating spaces. This 2045 SqFt of single level indoor space is great for relaxing or entertaining in the generously sized 2nd family room. Enjoy quiet times outside in your nice sized yard, while cooking on the built in BBQ. Don't wait, make this house your home!
Above Grade Sqft | 2,045 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Dryer Gas Water Heater Microwave Oven/Range Freestanding Refrigerator Washer |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Pantry Master Bedroom Level - Main |
Fireplace Types | One Wood Burning Stove |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached Finished Driveway |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Property Disclosure Fencing - Full Fencing - Wood OtherStructures - Storage Shed PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Brick ConstructionMaterials - Concrete ConstructionMaterials - Frame ConstructionMaterials - Masonry FoundationDetails - Crawl Space |
Land Type | 10000 SF - .49 AC Auto Sprinkler System Corner Lot Garden Sidewalks |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 110 |
Style | Levels - One |
Year Built | 1967 |
HOA Fee | $0.00 |
Taxes | $2,025.00 |
County | elmore |
School District | mountain home school district #193 |
Elementary School | east - mtn home |
Middle School | mtn home |
High School | mountain home |
Neighborhood | Jim Carie Sub |
Financial Terms | FHA Renovation Substitution of Eligibility Special Addendum Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.